<?xml version="1.0" encoding="UTF-8" ?> 
<feed xmlns="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<title>Photo Releases</title>
	<id>http://www.strikeforcenews.com/go/feed/771/dt/13208/atom10/</id>
	<link rel="self" type="application/atom+xml" href="http://www.strikeforcenews.com/go/feed/771/dt/13208/atom10/" />
	<link rel="alternate" type="text/html" href="http://www.strikeforcenews.com/go/doctype/771/13208/" />
	<author>
		<name>DOG External Affairs</name>
	</author>
	<updated>2007-09-12T13:05:12Z</updated>
		<entry>
			<title>Atlantic Strike Team training in St. Croix</title> 
			<link rel="alternate" title="text/html" href="http://www.strikeforcenews.com/go/doc/771/171629/" />
			<link rel="enclosure" type="image/pjpeg" title="St. Croix 196.jpg" href="http://www.strikeforcenews.com/external/content/document/771/171629/1/St.%20Croix%20196.jpg" length="2122686"/>
			<content type="html"><![CDATA[
				<div><a href="http://www.strikeforcenews.com/go/doc/771/171629/"
					title="Atlantic Strike Team training in St. Croix"><img src="http://www.strikeforcenews.com/clients/c771/external/171629/4"
					alt="Atlantic Strike Team training in St. Croix"/></a></div>
				<div>Members of the Atlantic Strike Team setup a decontamination area during training on St. Croix in the U.S. Virgin Islands, Aug. 28, 2007. DECON lines are setup at response sites to keep from spreading contaminents outside of the hot zone.  The team spent one week on the island participating in two different exercises with other agencies and completed numerous training activities.  National Strike Force teams constantly train to respond to hazardous substance releases and oil discharges.
(U.S. Coast Guard photograph by Cmdr. David Haynes)</div>
			]]></content>
			<updated>2007-09-12T13:05:12Z</updated>
			<id>http://www.strikeforcenews.com/go/doc/771/171629/</id>
			<dc:subject>Photo Releases</dc:subject> 
			<dc:publisher>U.S. Coast Guard</dc:publisher> 
			<dc:date>2007-09-12T13:05:12Z</dc:date> 
		</entry>
		<entry>
			<title>PIAT-AOR.tif (page 12)</title> 
			<link rel="alternate" title="text/html" href="http://www.strikeforcenews.com/go/doc/771/163598/" />
			<link rel="enclosure" type="image/tiff" title="PIAT-AOR.tif" href="http://www.strikeforcenews.com/external/content/document/771/163598/1/PIAT-AOR.tif" length="14188836"/>
			<summary>Year in Review update</summary>
			<content type="html"><![CDATA[
				<div><a href="http://www.strikeforcenews.com/go/doc/771/163598/"
					title="PIAT-AOR.tif (page 12)"><img src="http://www.strikeforcenews.com/clients/c771/"
					alt="PIAT-AOR.tif (page 12)"/></a></div>
				<div>2006 Year in review update - Page 12.</div>
			]]></content>
			<updated>2007-07-05T20:29:54Z</updated>
			<id>http://www.strikeforcenews.com/go/doc/771/163598/</id>
			<dc:subject>Photo Releases</dc:subject> 
			<dc:publisher>U.S. Coast Guard</dc:publisher> 
			<dc:date>2007-07-05T20:29:54Z</dc:date> 
		</entry>
		<entry>
			<title>AllTeamsAOR.tif (page 19)</title> 
			<link rel="alternate" title="text/html" href="http://www.strikeforcenews.com/go/doc/771/163597/" />
			<link rel="enclosure" type="image/tiff" title="AllTeamsAOR.tif" href="http://www.strikeforcenews.com/external/content/document/771/163597/1/AllTeamsAOR.tif" length="18323940"/>
			<summary>Year in Review update</summary>
			<content type="html"><![CDATA[
				<div><a href="http://www.strikeforcenews.com/go/doc/771/163597/"
					title="AllTeamsAOR.tif (page 19)"><img src="http://www.strikeforcenews.com/clients/c771/"
					alt="AllTeamsAOR.tif (page 19)"/></a></div>
				<div>2006 Year in Review update</div>
			]]></content>
			<updated>2007-07-05T20:22:28Z</updated>
			<id>http://www.strikeforcenews.com/go/doc/771/163597/</id>
			<dc:subject>Photo Releases</dc:subject> 
			<dc:publisher>U.S. Coast Guard</dc:publisher> 
			<dc:date>2007-07-05T20:22:28Z</dc:date> 
		</entry>
		<entry>
			<title>GST-AOR.tif</title> 
			<link rel="alternate" title="text/html" href="http://www.strikeforcenews.com/go/doc/771/163594/" />
			<link rel="enclosure" type="image/tiff" title="GST-AOR.tif" href="http://www.strikeforcenews.com/external/content/document/771/163594/1/GST-AOR.tif" length="12880464"/>
			<content type="html"><![CDATA[
				<div><a href="http://www.strikeforcenews.com/go/doc/771/163594/"
					title="GST-AOR.tif"><img src="http://www.strikeforcenews.com/clients/c771/"
					alt="GST-AOR.tif"/></a></div>
				<div>A graphic for the 2006 Year in Review.</div>
			]]></content>
			<updated>2007-07-05T19:29:50Z</updated>
			<id>http://www.strikeforcenews.com/go/doc/771/163594/</id>
			<dc:subject>Photo Releases</dc:subject> 
			<dc:publisher>U.S. Coast Guard</dc:publisher> 
			<dc:date>2007-07-05T19:29:50Z</dc:date> 
		</entry>
		<entry>
			<title>AST-AOR.tif</title> 
			<link rel="alternate" title="text/html" href="http://www.strikeforcenews.com/go/doc/771/163593/" />
			<link rel="enclosure" type="image/tiff" title="AST-AOR.tif" href="http://www.strikeforcenews.com/external/content/document/771/163593/1/AST-AOR.tif" length="14003524"/>
			<content type="html"><![CDATA[
				<div><a href="http://www.strikeforcenews.com/go/doc/771/163593/"
					title="AST-AOR.tif"><img src="http://www.strikeforcenews.com/clients/c771/external/163593/4"
					alt="AST-AOR.tif"/></a></div>
				<div>A graphic file for the 2006 Year in Review.</div>
			]]></content>
			<updated>2007-07-05T19:24:03Z</updated>
			<id>http://www.strikeforcenews.com/go/doc/771/163593/</id>
			<dc:subject>Photo Releases</dc:subject> 
			<dc:publisher>U.S. Coast Guard</dc:publisher> 
			<dc:date>2007-07-05T19:24:03Z</dc:date> 
		</entry>
</feed>


